Our Prices And Plans
Your Current Plan is marked Yellow
Data Prices
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
MTN AWOFF 1GB FOR 1 DAY | ₦220.00 | ₦220.00 | ₦220.00 | ₦220.00 |
MTN AWOFF 3.5GB FOR 2 DAYS | ₦550.00 | ₦550.00 | ₦550.00 | ₦550.00 |
MTN AWOFF 15GB FOR 7 DAYS | ₦2,200.00 | ₦2,200.00 | ₦2,200.00 | ₦2,200.00 |
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
MTN SME 500MB FOR 30 DAYS | ₦135.00 | ₦135.00 | ₦135.00 | ₦130.00 |
MTN SME 1GB FOR 30 DAYS | ₦270.00 | ₦270.00 | ₦270.00 | ₦260.00 |
MTN SME 2GB FOR 30 DAYS | ₦540.00 | ₦540.00 | ₦540.00 | ₦520.00 |
MTN SME 3GB FOR 30 DAYS | ₦810.00 | ₦810.00 | ₦810.00 | ₦780.00 |
MTN SME 5GB FOR 30 DAYS | ₦1,350.00 | ₦1,350.00 | ₦1,350.00 | ₦1,300.00 |
MTN SME 10GB FOR 30 DAYS | ₦2,700.00 | ₦2,700.00 | ₦2,700.00 | ₦2,600.00 |
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
MTN CG 50MB FOR 30 DAYS | ₦14.00 | ₦14.00 | ₦14.00 | ₦13.00 |
MTN CG 150MB FOR 30 DAYS | ₦42.00 | ₦42.00 | ₦42.00 | ₦39.00 |
MTN CG 250MB FOR 30 DAYS | ₦70.00 | ₦70.00 | ₦70.00 | ₦65.00 |
MTN CG 500MB FOR 30 DAYS | ₦140.00 | ₦140.00 | ₦140.00 | ₦130.00 |
MTN CG 1GB FOR 30 DAYS | ₦280.00 | ₦280.00 | ₦280.00 | ₦260.00 |
MTN CG 2GB FOR 30 DAYS | ₦560.00 | ₦560.00 | ₦560.00 | ₦520.00 |
MTN CG 3GB FOR 30 DAYS | ₦840.00 | ₦840.00 | ₦840.00 | ₦780.00 |
MTN CG 5GB FOR 30 DAYS | ₦1,400.00 | ₦1,400.00 | ₦1,400.00 | ₦1,300.00 |
MTN CG 10GB FOR 30 DAYS | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 | ₦2,600.00 |
MTN CG 15GB FOR 30 DAYS | ₦4,200.00 | ₦4,200.00 | ₦4,200.00 | ₦3,900.00 |
MTN CG 20GB FOR 30 DAYS | ₦5,600.00 | ₦5,600.00 | ₦5,600.00 | ₦5,200.00 |
MTN CG 40GB FOR 30 DAYS | ₦11,200.00 | ₦11,200.00 | ₦11,200.00 | ₦10,400.00 |
MTN CG 75GB FOR 30 DAYS | ₦21,000.00 | ₦21,000.00 | ₦21,000.00 | ₦19,500.00 |
MTN CG 100GB FOR 30 DAYS | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦26,000.00 |
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
AIRTEL CG 100MB FOR 7 DAYS | ₦55.00 | ₦55.00 | ₦55.00 | ₦45.00 |
AIRTEL CG 300MB FOR 7 DAYS | ₦110.00 | ₦110.00 | ₦110.00 | ₦90.00 |
AIRTEL CG 500MB FOR 30 DAYS | ₦157.50 | ₦157.50 | ₦157.50 | ₦140.00 |
AIRTEL CG 1GB FOR 30 DAYS | ₦315.00 | ₦315.00 | ₦315.00 | ₦280.00 |
AIRTEL CG 2GB FOR 30 DAYS | ₦630.00 | ₦630.00 | ₦630.00 | ₦560.00 |
AIRTEL CG 5GB FOR 30 DAYS | ₦1,575.00 | ₦1,575.00 | ₦1,575.00 | ₦1,400.00 |
AIRTEL CG 10GB FOR 30 DAYS | ₦3,150.00 | ₦3,150.00 | ₦3,150.00 | ₦2,800.00 |
AIRTEL CG 15GB FOR 30 DAYS | ₦4,725.00 | ₦4,725.00 | ₦4,725.00 | ₦4,200.00 |
AIRTEL CG 20GB FOR 30 DAYS | ₦6,300.00 | ₦6,300.00 | ₦6,300.00 | ₦5,600.00 |
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
GLO CG 200MB FOR 30 DAYS | ₦60.00 | ₦60.00 | ₦60.00 | ₦56.00 |
GLO CG 500MB FOR 30 DAYS | ₦150.00 | ₦150.00 | ₦150.00 | ₦140.00 |
GLO CG 1GB FOR 30 DAYS | ₦300.00 | ₦300.00 | ₦300.00 | ₦280.00 |
GLO CG 2GB FOR 30 DAYS | ₦600.00 | ₦600.00 | ₦600.00 | ₦560.00 |
GLO CG 3GB FOR 30 DAYS | ₦900.00 | ₦900.00 | ₦900.00 | ₦840.00 |
GLO CG 5GB FOR 30 DAYS | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 | ₦1,400.00 |
GLO CG 10GB FOR 30 DAYS | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦2,800.00 |
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
9MOBILE CG 25MB FOR 30 DAYS | ₦5.00 | ₦5.00 | ₦5.00 | ₦3.50 |
9MOBILE CG 100MB FOR 30 DAYS | ₦20.00 | ₦20.00 | ₦20.00 | ₦14.00 |
9MOBILE CG 250MB FOR 30 DAYS | ₦50.00 | ₦50.00 | ₦50.00 | ₦35.00 |
9MOBILE CG 500MB FOR 30 DAYS | ₦100.00 | ₦100.00 | ₦100.00 | ₦70.00 |
9MOBILE CG 1GB FOR 30 DAYS | ₦200.00 | ₦200.00 | ₦200.00 | ₦140.00 |
9MOBILE CG 2GB FOR 30 DAYS | ₦400.00 | ₦400.00 | ₦400.00 | ₦280.00 |
9MOBILE CG 3GB FOR 30 DAYS | ₦600.00 | ₦600.00 | ₦600.00 | ₦420.00 |
9MOBILE CG 4.5GB FOR 30 DAYS | ₦900.00 | ₦900.00 | ₦900.00 | ₦630.00 |
9MOBILE CG 5GB FOR 30 DAYS | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦700.00 |
9MOBILE CG 10GB FOR 30 DAYS | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦1,400.00 |
9MOBILE CG 11GB FOR 30 DAYS | ₦2,200.00 | ₦2,200.00 | ₦2,200.00 | ₦1,540.00 |
9MOBILE CG 15GB FOR 30 DAYS | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦2,100.00 |
9MOBILE CG 20GB FOR 30 DAYS | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦2,800.00 |
9MOBILE CG 25GB FOR 30 DAYS | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦3,500.00 |
9MOBILE CG 30GB FOR 30 DAYS | ₦6,000.00 | ₦6,000.00 | ₦6,000.00 | ₦4,200.00 |
9MOBILE CG 40GB FOR 30 DAYS | ₦8,000.00 | ₦8,000.00 | ₦8,000.00 | ₦5,600.00 |
9MOBILE CG 50GB FOR 30 DAYS | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦7,000.00 |
9MOBILE CG 75GB FOR 30 DAYS | ₦15,000.00 | ₦15,000.00 | ₦15,000.00 | ₦10,500.00 |
9MOBILE CG 100GB FOR 30 DAYS | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦14,000.00 |
Tv Prices
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
DStv HDPVR Access Service | ₦2,500.00 | ₦2,490.00 | ₦2,483.75 | ₦2,475.00 |
Dstv ExtraView Access | ₦2,500.00 | ₦2,490.00 | ₦2,483.75 | ₦2,475.00 |
DSTV COMPACT PLUS MOVIE BUNDLE ADD-ON E36 - | ₦2,500.00 | ₦2,490.00 | ₦2,483.75 | ₦2,475.00 |
DSTV MOVIE BUNDLE ADD-ON E36 - | ₦2,500.00 | ₦2,490.00 | ₦2,483.75 | ₦2,475.00 |
DSTV PADI | ₦3,600.00 | ₦3,585.60 | ₦3,576.60 | ₦3,564.00 |
DSTV YANGA | ₦5,100.00 | ₦5,079.60 | ₦5,066.85 | ₦5,049.00 |
DSTV FRENCH TOUCH ADD-ON | ₦5,800.00 | ₦5,776.80 | ₦5,762.30 | ₦5,742.00 |
DSTV PADI + EXTRAVIEW | ₦8,600.00 | ₦8,565.60 | ₦8,544.10 | ₦8,514.00 |
DSTV FRENCH 11 | ₦9,000.00 | ₦8,964.00 | ₦8,941.50 | ₦8,910.00 |
DSTV CONFAM | ₦9,300.00 | ₦9,262.80 | ₦9,239.55 | ₦9,207.00 |
DSTV YANGA + EXTRAVIEW | ₦10,100.00 | ₦10,059.60 | ₦10,034.35 | ₦9,999.00 |
DSTV ASIA | ₦12,400.00 | ₦12,350.40 | ₦12,319.40 | ₦12,276.00 |
DSTV ASIAN ADD-ON | ₦12,400.00 | ₦12,350.40 | ₦12,319.40 | ₦12,276.00 |
DSTV CONFAM + EXTRAVIEW | ₦14,300.00 | ₦14,242.80 | ₦14,207.05 | ₦14,157.00 |
DSTV COMPACT | ₦15,700.00 | ₦15,637.20 | ₦15,597.95 | ₦15,543.00 |
DSTV FRENCH PLUS ADD-ON | ₦20,500.00 | ₦20,418.00 | ₦20,366.75 | ₦20,295.00 |
DSTV COMPACT + EXTRA VIEW | ₦20,700.00 | ₦20,617.20 | ₦20,565.45 | ₦20,493.00 |
DSTV COMPACT + FRENCH TOUCH | ₦21,500.00 | ₦21,414.00 | ₦21,360.25 | ₦21,285.00 |
DSTV COMPACT PLUS | ₦25,000.00 | ₦24,900.00 | ₦24,837.50 | ₦24,750.00 |
DSTV COMPACT + FRENCH TOUCH + EXTRAVIEW | ₦26,500.00 | ₦26,394.00 | ₦26,327.75 | ₦26,235.00 |
DSTV COMPACT + ASIA | ₦28,100.00 | ₦27,987.60 | ₦27,917.35 | ₦27,819.00 |
DSTV COMPACT PLUS + EXTRA VIEW | ₦30,000.00 | ₦29,880.00 | ₦29,805.00 | ₦29,700.00 |
DSTV COMPACT PLUS + FRENCH TOUCH | ₦30,800.00 | ₦30,676.80 | ₦30,599.80 | ₦30,492.00 |
DSTV COMPACT + ASIA + EXTRAVIEW | ₦33,100.00 | ₦32,967.60 | ₦32,884.85 | ₦32,769.00 |
DSTV COMPACT + FRENCH PLUS | ₦36,200.00 | ₦36,055.20 | ₦35,964.70 | ₦35,838.00 |
DSTV PREMIUM | ₦37,000.00 | ₦36,852.00 | ₦36,759.50 | ₦36,630.00 |
DSTV COMPACT PLUS + ASIA | ₦37,400.00 | ₦37,250.40 | ₦37,156.90 | ₦37,026.00 |
DSTV PREMIUM-ASIA | ₦42,000.00 | ₦41,832.00 | ₦41,727.00 | ₦41,580.00 |
DSTV PREMIUM + EXTRA VIEW | ₦42,000.00 | ₦41,832.00 | ₦41,727.00 | ₦41,580.00 |
DSTV COMPACT PLUS + ASIA + EXTRAVIEW | ₦42,400.00 | ₦42,230.40 | ₦42,124.40 | ₦41,976.00 |
DSTV COMPACT PLUS + FRENCH PLUS | ₦45,500.00 | ₦45,318.00 | ₦45,204.25 | ₦45,045.00 |
DSTV COMPACT PLUS + FRENCHPLUS + EXTRA VIEW | ₦50,500.00 | ₦50,298.00 | ₦50,171.75 | ₦49,995.00 |
DSTV PREMIUM + FRENCH + EXTRA VIEW | ₦51,000.00 | ₦50,796.00 | ₦50,668.50 | ₦50,490.00 |
DSTV PREMIUM + ASIA + EXTRA VIEW | ₦54,400.00 | ₦54,182.40 | ₦54,046.40 | ₦53,856.00 |
DSTV PREMIUM-FRENCH | ₦57,500.00 | ₦57,270.00 | ₦57,126.25 | ₦56,925.00 |
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
GOTV JINJA | ₦3,300.00 | ₦3,286.80 | ₦3,278.55 | ₦3,267.00 |
GOTV JOLLI | ₦4,850.00 | ₦4,830.60 | ₦4,818.48 | ₦4,801.50 |
GOtv Smallie Yearly | ₦7,000.00 | ₦6,972.00 | ₦6,954.50 | ₦6,930.00 |
GOTV MAX | ₦7,200.00 | ₦7,171.20 | ₦7,153.20 | ₦7,128.00 |
GOTV SUPA - MONTHLY | ₦9,600.00 | ₦9,561.60 | ₦9,537.60 | ₦9,504.00 |
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
STARTIMES EWALLET AMOUNT AMOUNTLY | ₦0.00 | ₦1.00 | ₦1.50 | ₦2.00 |
STARTIMES NOVA (ANTENNA) DAILY | ₦150.00 | ₦148.50 | ₦147.75 | ₦147.00 |
STARTIMES BASIC (ANTENNA) DAILY | ₦300.00 | ₦297.00 | ₦295.50 | ₦294.00 |
STARTIMES CLASSIC (ANTENNA) DAILY | ₦320.00 | ₦316.80 | ₦315.20 | ₦313.60 |
STARTIMES SMART (DISH) DAILY | ₦350.00 | ₦346.50 | ₦344.75 | ₦343.00 |
STARTIMES NOVA (ANTENNA) WEEKLY | ₦500.00 | ₦495.00 | ₦492.50 | ₦490.00 |
STARTIMES SUPER (DISH) DAILY | ₦600.00 | ₦594.00 | ₦591.00 | ₦588.00 |
STARTIMES BASIC (ANTENNA) WEEKLY | ₦1,000.00 | ₦990.00 | ₦985.00 | ₦980.00 |
STARTIMES SMART (DISH) WEEKLY | ₦1,300.00 | ₦1,287.00 | ₦1,280.50 | ₦1,274.00 |
STARTIMES CLASSIC (ANTENNA) WEEKLY | ₦1,500.00 | ₦1,485.00 | ₦1,477.50 | ₦1,470.00 |
STARTIMES NOVA (DISH) MONTHLY | ₦1,700.00 | ₦1,683.00 | ₦1,674.50 | ₦1,666.00 |
STARTIMES SUPER (DISH) WEEKLY | ₦2,500.00 | ₦2,475.00 | ₦2,462.50 | ₦2,450.00 |
STARTIMES BASIC (ANTENNA) MONTHLY | ₦3,000.00 | ₦2,970.00 | ₦2,955.00 | ₦2,940.00 |
STARTIMES SMART (DISH) MONTHLY | ₦3,800.00 | ₦3,762.00 | ₦3,743.00 | ₦3,724.00 |
STARTIMES CLASSIC (ANTENNA) MONTHLY | ₦4,500.00 | ₦4,455.00 | ₦4,432.50 | ₦4,410.00 |
STARTIMES SUPER (DISH) MONTHLY | ₦7,500.00 | ₦7,425.00 | ₦7,387.50 | ₦7,350.00 |
Airtime Prices
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
MTN TOPIT | 2.00% | 2.00% | 2.00% | 2.50% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
GLO VTU | 6.00% | 6.00% | 6.00% | 7.00% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
AIRTEL ERC | 3.00% | 3.00% | 3.00% | 3.00% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
9MOBILE VTU | 3.00% | 3.25% | 3.50% | 3.75% |
Electricity Prices
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
IKEDC PREPAID | 0.00% | 0.50% | 0.80% | 1.20% |
IKEDC POSTPAID | 0.00% | 0.50% | 0.80% | 1.20% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
EKEDC PREPAID | 0.00% | 0.25% | 0.50% | 0.70% |
EKEDC POSTPAID | 0.00% | 0.25% | 0.50% | 0.70% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
AEDC PREPAID | 0.00% | 0.25% | 0.50% | 0.70% |
AEDC POSTPAID | 0.00% | 0.25% | 0.50% | 0.70% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
KEDCO PREPAID | 0.00% | 0.25% | 0.50% | 0.70% |
KEDCO POSTPAID | 0.00% | 0.25% | 0.50% | 0.70% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
PHED PREPAID | 0.00% | 0.50% | 0.80% | 1.30% |
PHED POSTPAID | 0.00% | 0.50% | 0.80% | 1.30% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
JED PREPAID | 0.00% | 0.30% | 0.55% | 0.80% |
JED POSTPAID | 0.00% | 0.30% | 0.55% | 0.80% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
KAEDCO PREPAID | 0.00% | 0.30% | 0.55% | 1.00% |
KAEDCO POSTPAID | 0.00% | 0.30% | 0.55% | 1.00% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
IBEDC PREPAID | 0.00% | 0.30% | 0.50% | 0.80% |
IBEDC POSTPAID | 0.00% | 0.30% | 0.50% | 0.80% |
Plan | member discount | reseller discount | wholesaler discount | Owner discount |
---|---|---|---|---|
BEDC PREPAID | 0.00% | 0.30% | 0.60% | 1.00% |
BEDC POSTPAID | 0.00% | 0.30% | 0.60% | 1.00% |
Examination Prices
Plan | member price | reseller price | wholesaler price | Owner price |
---|---|---|---|---|
Airtime To Cash
Network | Conversion Rate | Example |
---|---|---|
MTN | 85% | #1000 airtime is => 850 |
GLO | 60% | #1000 airtime is => 600 |
AIRTEL | 75% | #1000 airtime is => 750 |